The Portland Radio Guide |
Rank | Station | Summer '00 | Spring '00 | Change |
Format |
1 | KVMX-FM | 6.5 | 3.2 | Up | 1980's |
2 | KKCW-FM | 5.9 | 7.8 | Down | Soft rock |
3 | KKSN-FM | 5.6 | 5.6 | Same | Oldies |
4 | KUPL-FM | 5.6 | 5.6 | Same | Country |
5 | KEX-AM | 5.5 | 6.4 | Down | News/talk |
6 | KKRZ-FM | 5.5 | 6.7 | Down | Top pop |
7 | KXJM-FM | 5.5 | 5.6 | Down | Rhythm & rap |
8 | KINK-FM | 4.8 | 4.5 | Up | Light rock |
9 | KGON-FM | 4.3 | 5.2 | Down | Classic rock |
10 | KWJJ-FM | 4.0 | 4.4 | Down | New country |
11 | KUFO-FM | 3.7 | 3.9 | Down | Hard rock |
12 | KNRK-FM | 3.6 | 2.8 | Up | New rock |
13 | KKJZ-FM | 3.1 | 3.0 | Up | Smooth jazz |
14 | KXL-AM | 2.9 | 3.0 | Down | News/talk |
15 | KRSK-FM | 2.6 | 3.4 | Down | 80's & 90's |
16 | KKSN-AM | 2.5 | 2.3 | Up | Nostalgia |
17 | KFXX-AM | 2.2 | 1.8 | Up | Sports |
18 | KOTK-AM | 1.3 | 1.4 | Down | Talk |
19 | KPDQ-FM | 1.2 | 1.3 | Down | Inspirational talk |
20 | KUPL-AM | 0.8 | 0.8 | Same | Classic Country |
21 | KEWS-AM | 0.6 | 0.5 | Up | Talk |
22 | KPAM-AM | 0.6 | -- | Up | News/talk |
23 | KWBY-AM | 0.6 | -- | Up | Spanish |
24 | KKSL-AM | 0.5 | -- | Up | Inspirational talk |
Numbers represent % of total listeners age 12+ sampled within a 70 mile
radius of Portland listening to the radio in any 15 minute period. Non-commercial
station ratings are not published. This update released October 24, 2000
© 2000 by Arbitron